NUMBER OF SHARES IN ISSUE AS OF 1 SEPTEMBER 2026:
93,821,556
| Largest Shareholders(a) | ||
| Hedlund Family | 22,918,994 | 23.52% |
| Fidelity International | 9,393,864 | 10.01% |
| Canaccord Wealth | 9,325,000 | 9.94% |
| Crucible Clarity Fund | 6,717,353 | 7.16% |
| Octopus Investments | 5,683,538 | 6.06% |
| Interactive Investor (EO) | 5,022,164 | 5.35% |
The total percentage of Company shares not in public hands as of 1 September 2026 is 36.23%.
(a) Information taken from Equiniti Share Register Analysis 1 September 2026.