Shareholder Information
Number of shares in issue as of 31 July 2023
98,279,870
Largest Shareholders(a) | ||
Hedlund Family | 22,918,994 | 23.32% |
Canaccord Genuity Wealth Management (Inst) | 14,500,000 | 14.75% |
Octopus Investments | 11,064,362 | 11.26% |
Fidelity International | 9,363,254 | 9.53% |
Rowan Dartington | 4,069,273 | 4.14% |
The total percentage of Company shares not in public hands as of 31 July 2023 is 51.25%.
(a) Information taken from Equiniti Share Register Analysis 31 July 2023.