NUMBER OF SHARES IN ISSUE AS OF 1 OCTOBER 2026:
92,483,856
| Largest Shareholders(a) | ||
| Hedlund Family | 22,918,994 | 24.68% |
| Fidelity International | 9,393,864 | 9.98% |
| Canaccord Wealth | 9,325,000 | 9.71% |
| Crucible Clarity Fund | 6,717,353 | 7.23% |
| Octopus Investments | 5,683,538 | 5.97% |
| Interactive Investor (EO) | 5,022,164 | 5.08% |
The total percentage of Company shares not in public hands as of 1 October 2026 is 47.03%.
(a) Information taken from Equiniti Share Register Analysis 1 October 2026.